Cut Your Phone Costs with Quality Calling-Cards

Calling from:  

Calling to:

Home Calling Cards for Business Travelers Calling Cards for College Students International Phone Cards Point Of Sale Activation Login PINless Phone Cards

Calling Cards Features Access Numbers Access Numbers FAQ FAQ Customer Service Customer Service Rates Rates Promo Center Promo Center About About QC

 
 

International Calling Cards

  Search Rates Search Rates

Calling the US

Calling The US

Pinless Accounts Pinless Accounts
 
#
# Check remaining balance
# Recharge your card
# Shopping Cart
   

You have 0 item(s) in your cart  Subtotal: $0 Checkout

 
 Live chat by LivePerson

When calling Peru, Colombia, United Kingdom, India

* On first time purchase

 

Check your calling card balance

Recharge your calling card

 

Calling to South America

Calling Cards - International Calling Cards - Prepaid Calling Cards

Brazil-Curitiba


For calls to Brazil-Curitiba and the rest of South America,QualityCalling offers the highest quality and best value. And with three different calling plans to choose from,we have the plan that is perfect for you.

 

    Perfect for many shorter calls.

    Rates as low as: 6.4¢
    No connection fees
    No maintenance fees
                More Details
 
  

    Perfectly versatile

    Rates as low as: 2.29¢
    No connection fees
    20% surcharge per call
               More Details

 

     Perfect for few longer calls

     Rates as low as: 1.8¢
     49¢ connection fee
     5% surcharge per call
                  More Details

 

 

 

From    Denomination    

qualitycalling.com       
 

Country

  Express     ($20) Versatile     ($20) Marathon    ($20) Region  
Argentina 456 1000 1200 South America
Argentina-Buenos Aires 756 1840 2100 South America
Argentina-Buenos Aires-Cellular 92 192 220 South America
Argentina-Cellular 92 192 220 South America
Argentina-Cellular 9 96 96 96 South America
Argentina-Mendoza 676 1000 1200 South America
Bolivia 180 320 380 South America
Bolivia-Cellular 128 160 180 South America
Bolivia-Cochabamba 256 440 500 South America
Bolivia-La Paz 260 420 500 South America
Bolivia-Santa Cruz 260 400 480 South America
Brazil 300 840 1000 South America
Brazil-Anapolis 300 840 1000 South America
Brazil-Belem 300 840 1000 South America
Brazil-Belo Horizonte 432 840 1000 South America
Brazil-Blumenau 300 840 1000 South America
Brazil-Brasilia 300 840 1000 South America
Brazil-Campinas 300 840 1000 South America
Brazil-Cellular 140 200 240 South America
Brazil-Curitiba 300 840 1000 South America
Brazil-Florianopolis 300 840 1000 South America
Brazil-Fortaleza 300 840 1000 South America
Brazil-Goiania 300 840 1000 South America
Brazil-Governador 300 840 1000 South America
Brazil-Londrina 300 840 1000 South America
Brazil-Maringa 300 840 1000 South America
Brazil-Porto Allegre 300 840 1000 South America
Brazil-Recife 300 840 1000 South America
Brazil-Rio De Janeiro 540 1600 1800 South America
Brazil-Salvador 300 840 1000 South America
Brazil-Sao Paulo 552 1600 1800 South America
Brazil-Uberlandia 300 840 1000 South America
Brazil-Vitoria 300 840 1000 South America
Chile 564 590 590 South America
Chile-Audio Text 70 70 70 South America
Chile-Cellular 70 70 70 South America
Chile-Santiago 580 590 590 South America
Colombia 220 460 520 South America
Colombia-Barranquilla 372 460 520 South America
Colombia-Bogota 408 840 1000 South America
Colombia-Cali 400 840 1000 South America
Colombia-Cellular 172 320 380 South America
Colombia-Medellin 304 460 520 South America
Ecuador 120 200 220 South America
Ecuador-Cellular 76 88 104 South America
Ecuador-Cuenca 132 200 220 South America
Ecuador-Mobile Porta 56 56 40 South America
Falkland Islands 24 17 17 South America
Guyana 56 80 88 South America
Guyana-Cellular 56 800 42 South America
Paraguay 140 107 107 South America
Paraguay-Asuncion 180 107 107 South America
Paraguay-Cellular 104 28 28 South America
Peru 284 360 420 South America
Peru-Cellular 268 88 100 South America
Peru-Lima 492 1080 1200 South America
Peru-Lima-Cellular 72 88 100 South America
Suriname 68 50 50 South America
Uruguay 188 280 320 South America
Uruguay-Cellular 96 120 160 South America
Uruguay-Montevideo 212 280 320 South America
Venezuela 420 760 880 South America
Venezuela-Caracas 544 800 1200 South America
Venezuela-Cellular 108 128 152 South America

QualityCalling.com

Home | Business Travelers  College Students International Recharge POSAPINless Dial  

 FAQs Access Numbers Customer Service | Rates Promo Center About QC | Site Map  

@2005-2006 Quality Calling LLC. All Rights Reserved.  QualityCalling.com | Privacy Policy | Terms and Conditions