Cut Your Phone Costs with Quality Calling-Cards

Calling from:  

Calling to:

Home Calling Cards for Business Travelers Calling Cards for College Students International Phone Cards Point Of Sale Activation Login PINless Phone Cards

Calling Cards Features Access Numbers Access Numbers FAQ FAQ Customer Service Customer Service Rates Rates Promo Center Promo Center About About QC

 
 

International Calling Cards

  Search Rates Search Rates

Calling the US

Calling The US

Pinless Accounts Pinless Accounts
 
#
# Check remaining balance
# Recharge your card
# Shopping Cart
   

You have 0 item(s) in your cart  Subtotal: $0 Checkout

 
 Live chat by LivePerson

When calling Peru, Colombia, United Kingdom, India

* On first time purchase

 

Check your calling card balance

Recharge your calling card

 

Calling to Europe

Calling Cards - International Calling Cards - Prepaid Calling Cards

Austria-Cellular


For calls to Austria-Cellular and the rest of Europe,QualityCalling offers the highest quality and best value. And with three different calling plans to choose from,we have the plan that is perfect for you.

 

    Perfect for many shorter calls.

    Rates as low as: 26.47¢
    No connection fees
    No maintenance fees
                More Details
 
  

    Perfectly versatile

    Rates as low as: 18.4¢
    No connection fees
    20% surcharge per call
               More Details

 

     Perfect for few longer calls

     Rates as low as: 18.04¢
     49¢ connection fee
     5% surcharge per call
                  More Details

 

 

 

From    Denomination    

qualitycalling.com       
 

Country

  Express     ($20) Versatile     ($20) Marathon    ($20) Region  
Albania 140 208 240 Europe
Andorra 236 64 64 Europe
Antarctica 40 24 24 Europe
Armenia 176 280 320 Europe
Armenia-Cellular 76 272 320 Europe
Armenia-Yerevan 284 400 500 Europe
Austria 452 1100 1200 Europe
Austria-Cellular 68 100 100 Europe
Azerbaijan 120 64 64 Europe
Belarus 68 100 112 Europe
Belarus-Cellular 68 88 100 Europe
Belgium 512 447 447 Europe
Belgium-Cellular 60 54 54 Europe
Bosnia And Herzegovina 100 140 160 Europe
Bosnia And Herzegovina-Cellular 60 80 100 Europe
Bulgaria 240 196 340 Europe
Bulgaria-Cellular 60 91 104 Europe
Bulgaria-Sofia 396 196 840 Europe
Croatia 284 380 440 Europe
Croatia-Cellular 84 104 120 Europe
Cyprus 392 540 600 Europe
Cyprus-Cellular 137 340 400 Europe
Czech Republic 472 600 1200 Europe
Czech Republic-Cellular 88 120 140 Europe
Denmark 576 583 583 Europe
Denmark-Cellular 68 63 63 Europe
Estonia 448 720 840 Europe
Estonia-Cellular 33 76 88 Europe
Faroe Islands 92 76 76 Europe
Finland 460 286 286 Europe
Finland-Cellular 88 66 66 Europe
France 596 1500 1699 Europe
France-Cellular 92 120 140 Europe
Georgia 196 320 360 Europe
Georgia-Cellular 98 140 160 Europe
Germany 616 1480 1699 Europe
Germany-Cellular 68 84 100 Europe
Gibraltar 125 125 125 Europe
Greece 496 800 880 Europe
Greece-Cellular 84 120 136 Europe
Greenland 36 24 24 Europe
Hungary 444 740 800 Europe
Hungary-Budapest 444 740 800 Europe
Hungary-Cellular 392 104 120 Europe
Iceland 432 273 273 Europe
Iceland-Cellular 72 51 51 Europe
Ireland 620 545 545 Europe
Ireland-Cellular 88 55 55 Europe
Italy 580 1480 1699 Europe
Italy-Cellular 64 88 100 Europe
Kazakstan 257 257 257 Europe
Kazakstan-Cellular 81 81 81 Europe
Kyrgyzstan 156 90 90 Europe
Kyrgyzstan-Cellular 103 103 103 Europe
Latvia 92 180 220 Europe
Latvia-Cellular 59 59 59 Europe
Liechtenstein 260 257 257 Europe
Lithuania 184 260 300 Europe
Lithuania-Cellular 88 120 144 Europe
Luxembourg 204 65 65 Europe
Macedonia 120 132 152 Europe
Malta 72 57 57 Europe
Moldova 104 180 200 Europe
Moldova-Cellular 98 98 98 Europe
Monaco 392 70 70 Europe
Netherlands 628 1400 1699 Europe
Netherlands Antilles 572 111 111 Europe
Netherlands Antilles-Cellular 108 71 71 Europe
Netherlands-Cellular 64 88 104 Europe
Norway 564 608 608 Europe
Norway-Cellular 88 54 54 Europe
Poland 480 1280 1500 Europe
Poland-Cellular 76 112 128 Europe
Portugal 484 1340 1600 Europe
Portugal-Cellular 68 100 112 Europe
Romania 152 240 280 Europe
Romania-Bucharest 176 260 312 Europe
Romania-Cellular 60 80 92 Europe
Russia 292 140 180 Europe
Russia-Cellular 292 500 234 Europe
Russia-Moscow 732 1400 1699 Europe
Russia-St. Petersburg 292 1240 180 Europe
San Marino 380 380 380 Europe
Slovakia 204 340 392 Europe
Slovakia-Cellular 76 104 128 Europe
Slovenia 49 100 112 Europe
Slovenia-Cellular 64 88 112 Europe
Spain 616 1040 1200 Europe
Spain-Cellular 68 88 100 Europe
Sweden 72 653 653 Europe
Sweden-Cellular 72 49 49 Europe
Switzerland 532 1200 1400 Europe
Switzerland-Cellular 56 88 100 Europe
Tajikistan 104 76 76 Europe
Turkey 192 164 192 Europe
Turkey-Ankara 192 164 192 Europe
Turkey-Cellular 96 128 144 Europe
Turkey-Istanbul 280 260 340 Europe
Turkmenistan 108 70 70 Europe
Ukraine 120 240 288 Europe
Ukraine-Cellular 120 220 200 Europe
Ukraine-Kiev 160 240 288 Europe
Ukraine-Odessa 120 240 288 Europe
United Kingdom 644 1200 1300 Europe
United Kingdom-Cellular 92 100 112 Europe
Uzbekistan 168 360 420 Europe
Yugoslavia 128 188 220 Europe
Yugoslavia-Cellular 68 96 112 Europe

QualityCalling.com

Home | Business Travelers  College Students International Recharge POSAPINless Dial  

 FAQs Access Numbers Customer Service | Rates Promo Center About QC | Site Map  

@2005-2006 Quality Calling LLC. All Rights Reserved.  QualityCalling.com | Privacy Policy | Terms and Conditions